您与 dancewhore 的音乐投缘指数是:未知
获取自己的音乐专页最近收听的曲目
|
|
Blank Label – JLW | 11月 21日 3:11 | |||
|
|
Blank Label – Sonic Issue | 11月 21日 3:09 | |||
|
|
Blank Label – Non-Existence | 11月 21日 3:07 | |||
|
|
Johnny Cash – One 全长曲目 | 11月 19日 13:29 | |||
|
|
Johnny Cash – He Turned the Water Into Wine (feat. The Carter Family and The Statler Brothers) | 11月 19日 13:26 | |||
|
|
Johnny Cash – Sunday Morning Coming Down 全长曲目 | 11月 19日 13:22 | |||
|
|
Johnny Cash – One Piece At A Time 全长曲目 | 11月 19日 13:18 | |||
|
|
Johnny Cash – Hurt 全长曲目 | 11月 19日 13:14 | |||
|
|
Johnny Cash – The Mercy Seat 全长曲目 | 11月 19日 13:10 | |||
|
|
Johnny Cash – Ring Of Fire 全长曲目 | 11月 19日 13:07 |
最佳单曲
| 1 |
|
|
|||
| 2 |
|
||||
| 3 |
|
Shiny Toy Guns – Le Disko
全长曲目
|
|
||
| 4 |
|
||||
| 5 |
|
Bloc Party – Banquet
全长曲目
|
|||
| 6 |
|
Cold War Kids – Hang Me Up to Dry
全长曲目
|
|||
| 7 | |||||
| 8 |
|
Modest Mouse – Dashboard
全长曲目
|
|||
| 9 | |||||
| 10 |
|
The Fratellis – Flathead
全长曲目
|
|
||
| 11 |
|
||||
| 12 |
|
She Wants Revenge – Tear You Apart
全长曲目
|
|||
| 12 |
|
||||
| 14 | |||||
| 15 |
|
The Bravery – Unconditional
全长曲目
|









