正在用 Spotify 播放 正在用 YouTube 播放
前往 YouTube 视频

正在加载播放器...

从 Spotify 记录音乐?

将您的 Spotify 帐户连接到您的 Last.fm 帐户,通过任何设备或平台上的任何 Spotify 应用记录您所听的一切内容。

连接到 Spotify

关闭

不想看到广告?马上升级

Prog Acts by LastFM Popularity

NO LONGER UPDATED

Charts: Prog Artists | Prog Artists (modified)
New Artists: Position Change: 1 Year | 6 months | 3 months | 1 month
New Artists:By Listeners|By Average Plays
New Artists: Plays: 1 year | 6 months | 3 months | 1 month
Overall: Position Changes: 1 year | 6 months
Overall: Plays: avg plays|average play gains|most played
Overall: Listeners: new listeners | % listener gains
Genres: Symphonic|Eclectic|Neo-Prog|Italian|Heavy

This is a filtered list of Prog Rock artists at Prog Archives, focussing on classic artists and their descendants, sorted by the number of listeners here on LastFM. Because LastFM does not separate acts with the same name, I am forced to exclude artists without unique names as they will unfairly benefit from listeners of the other artists with the same name.

NOTE: LastFM have limited the size of posts so I can no longer present the full list :/

Pos. (movement) listeners/change (avg play per listener/change) artist (genre)

CHART

1. (=) 1011873/+1836 (23/+0.02) Genesis ()
2. (=) 858525/+1367 (23/+0.02) Jethro Tull ()
3. (=) 851906/+1765 (39/+0.04) Rush ()
4. (=) 820672/+1475 (17/+0.02) Yes ()
5. (=) 810558/+1780 (10) Kansas ()
6. (=) 646222/+1118 (23) Mike Oldfield ()
7. (=) 590786/+1397 (42/+0.05) Frank Zappa ()
8. (=) 526240/+730 (14/+0.02) Uriah Heep ()
9. (=) 505494/+880 (17/+0.02) The Alan Parsons Project ()
10. (=) 478313/+619 (12/+0.02) Emerson, Lake & Palmer ()

11. (=) 405001/+643 (27/+0.03) Marillion ()
12. (=) 391919/+735 (43/+0.03) King Crimson ()
13. (=) 356369/+772 (9) Asia ()
14. (=) 304945/+442 (38/+0.01) Blackmore's Night ()
15. (=) 290842/+380 (27/+0.05) Camel ()
16. (=) 250330/+442 (11/+0.02) Todd Rundgren ()
17. (=) 224704/+177 (15/+0.04) Gentle Giant ()
18. (=) 211428/+314 (9/+0.01) Focus ()
19. (=) 200477/+205 (12/+0.01) Mahavishnu Orchestra ()
20. (=) 188109/+179 (13/+0.02) Van der Graaf Generator ()

21. (=) 139416/+188 (13/+0.02) Caravan ()
22. (=) 137943/+149 (14/+0.02) Gong ()
23. (=) 136039/+150 (9/+0.01) Rick Wakeman ()
24. (=) 135195/+242 (9) Barclay James Harvest ()
25. (=) 130962/+176 (13/+0.01) Steve Hackett ()
26. (+1) 130290/+212 (7) Jon & Vangelis ()
27. (-1) 130222/+87 (24/+0.12) Spock's Beard ()
28. (=) 123652/+202 (16/+0.03) Soft Machine ()
29. (=) 120943/+220 (15) Robert Wyatt ()
30. (=) 114206/+196 (12/+0.02) Eloy ()

31. (=) 111756/+137 (7/+0.01) Atomic Rooster ()
32. (=) 97315/+126 (7) Cymande ()
33. (+1) 88817/+79 (14) Estradasphere ()
34. (-1) 88814/+68 (17/+0.07) Transatlantic ()
35. (=) 88664/+149 (12/+0.02) The Pentangle ()
36. (=) 84711/+52 (21/+0.03) The Flower Kings ()
37. (=) 83148/+174 (12) Aphrodite's Child ()
38. (=) 81887/+94 (15/+0.03) Fish ()
39. (=) 79311/+115 (13) The Incredible String Band ()
40. (=) 75765/+46 (9) John Petrucci & Jordan Rudess ()

41. (=) 75566/+64 (14/+0.02) Jordan Rudess ()
42. (=) 75219/+43 (14/+0.02) Anekdoten ()
43. (=) 74865/+108 (6/+0.01) Jon Anderson ()
44. (=) 72885/+57 (11/+0.03) Adrian Belew ()
45. (=) 69972/+99 (13/+0.02) Premiata Forneria Marconi ()
46. (=) 69937/+101 (29/+0.06) Gazpacho ()
47. (=) 68582/+66 (4/+0.02) John Paul Jones ()
48. (=) 68097/+46 (8) Robert Fripp ()
49. (=) 65092/+53 (13/+0.01) Allan Holdsworth ()
50. (=) 64760/+184 (13/+0.02) Jeff Wayne ()

51. (+1) 64504/+115 (14/+0.01) Ian Anderson ()
52. (-1) 64483/+70 (11/+0.02) Alan Stivell ()
53. (=) 62885/+33 (11/+0.02) Derek Sherinian ()
54. (=) 62654/+62 (24/+0.07) Neal Morse ()
55. (=) 61330/+110 (6) The Nice ()
56. (=) 60802/+79 (15/+0.01) Peter Hammill ()
57. (=) 59411/+105 (10/+0.02) Strawbs ()
58. (=) 58369/+65 (7) Gryphon ()
59. (=) 57618/+98 (8) Änglagård ()
60. (=) 52779/+99 (12/+0.02) Kevin Ayers ()

61. (=) 52620/+41 (9/+0.03) Hatfield and the North ()
62. (=) 51534/+30 (7/+0.01) Uk ()
63. (=) 49519/+69 (6/+0.01) Steve Howe ()
64. (=) 49354/+81 (9/+0.01) Brand X ()
65. (=) 47233/+57 (11/+0.02) Henry Cow ()
66. (=) 46929/+73 (17/-0.02) Guthrie Govan ()
67. (=) 46783/+43 (13/+0.03) Quidam ()
68. (=) 46629/+109 (5) Frijid Pink ()
69. (=) 46135/+60 (5) Material ()
70. (=) 45821/+32 (6) Bill Bruford ()

71. (=) 45655/+77 (6) Tony Banks ()
72. (=) 45176/+30 (16/+0.02) Zu ()
73. (=) 43986/+46 (9) Steve Morse Band ()
74. (=) 43576/+108 (12) Roy Harper ()
75. (=) 42812/+70 (14/+0.02) Angelo Branduardi ()
76. (=) 42612/+66 (8) Steve Hillage ()
77. (=) 42233/+37 (8) Triumvirat ()
78. (=) 41135/+45 (11/+0.03) Fred Frith ()
79. (=) 41100/+46 (12/+0.01) Banco del Mutuo Soccorso ()
80. (=) 39938/+59 (14/+0.04) Captain Beyond ()

81. (=) 38742/+25 (8) Tony Levin ()
82. (=) 38642/+20 (6/+0.02) Feathers ()
83. (=) 37983/+42 (26/+0.03) Phideaux ()
84. (=) 37581/+73 (14) Comus ()
85. (=) 36174/+99 (10/+0.02) Curved Air ()
86. (=) 35868/+22 (11/-0.02) The Tangent ()
87. (=) 34848/+7 (7) Bozzio Levin Stevens ()
88. (=) 34581/+46 (22/+0.03) Demians ()
89. (=) 34456/+57 (9/+0.01) Larkin Grimm ()
90. (=) 33125/+11 (13/-0.03) Enchant ()

91. (=) 33060/+29 (12/+0.02) Dixie Dregs ()
92. (=) 32974/+48 (16/+0.03) Los Jaivas ()
93. (=) 31784/+26 (4) GTR ()
94. (=) 31681/+36 (10) Shawn Lane ()
95. (=) 30968/+35 (8/+0.01) Matching Mole ()
96. (=) 30963/+51 (18/-0.01) Indian Summer ()
97. (=) 30616/+28 (11) Kaada/Patton ()
98. (=) 30128/+41 (11) Painkiller ()
99. (=) 29910/+64 (14/+0.02) Tri Yann ()
100. (=) 29610/+22 (12/+0.01) Abigail's Ghost ()

101. (=) 28962/+63 (6) Babe Ruth ()
102. (=) 28817/+45 (5) Subway ()
103. (=) 28337/+53 (10/+0.02) Art Bears ()
104. (=) 28216/+61 (24/+0.02) RPWL ()
105. (=) 27929/+39 (30/+0.06) Mostly Autumn ()
106. (=) 27692/+28 (11) Crime in Choir ()
107. (+1) 27574/+74 (8/+0.02) Anderson Bruford Wakeman Howe ()
108. (-1) 27528/+22 (13/+0.01) Faun Fables ()
109. (=) 27491/+26 (15) Le Orme ()
110. (=) 27142/+25 (10/+0.01) Idiot Flesh ()

111. (=) 26687/+54 (13) Pavlov's Dog ()
112. (=) 26264/+34 (20/+0.03) 芸能山城組 ()
113. (+2) 25574/+114 (7) Earth and Fire ()
114. (-1) 25549/+36 (10/+0.01) Medina Azahara ()
115. (-1) 25526/+56 (28/+0.06) Beardfish ()
116. (=) 25321/+35 (7/+0.02) Shadowfax ()
117. (=) 24897/+46 (7/+0.02) Keith Emerson ()
118. (=) 24806/+21 (15) Iona ()
119. (=) 24727/+47 (8/+0.01) Rain Tree Crow ()
120. (=) 24164/+33 (22/+0.05) Bigelf ()

121. (=) 24125/+31 (11/+0.03) Invisible ()
122. (=) 23963/+60 (9/+0.01) Lucifer's Friend ()
123. (=) 23860/+22 (13) Ahleuchatistas ()
124. (=) 23784/+37 (13/+0.13) Grobschnitt ()
125. (=) 23501/+63 (7/+0.01) Rare Bird ()
126. (=) 23407/+31 (11/-0.02) Pallas ()
127. (=) 22073/+26 (14/-0.01) DAAU ()
128. (=) 21860/+19 (11) Elfonía ()
129. (=) 21591/+37 (14/+0.05) echolyn ()
130. (+1) 21106/+54 (21/+0.01) Bo Hansson ()

131. (-1) 21090/+29 (4) Hemophiliac ()
132. (=) 21021/+35 (16/-0.03) Believe ()
133. (=) 20696/+42 (19/+0.07) Harmonium ()
134. (=) 20657/+12 (16/+0.02) October Project ()
135. (=) 20178/+44 (13/-0.02) It Bites ()
136. (=) 20051/+20 (9) Charming Hostess ()
137. (+2) 19797/+68 (11) Guapo ()
138. (-1) 19793/+9 (9/+0.01) Gravy Train ()
139. (-1) 19788/+32 (15/+0.02) Univers Zero ()
140. (=) 19523/+6 (8) Magellan ()

141. (=) 19390/+14 (9) Snakefinger ()
142. (=) 19214/+21 (4) Equipe 84 ()
143. (=) 19206/+18 (11) Ougenweide ()
144. (=) 19191/+36 (6) Greenslade ()
145. (=) 18847/+51 (10/+0.02) Ekseption ()
146. (=) 18006/+30 (19/+0.02) SBB ()
147. (+2) 17975/+143 (22/+0.03) Storm Corrosion ()
148. (-1) 17975/+16 (4/+0.02) Alan Sorrenti ()
149. (-1) 17974/+35 (39/-0.04) Paatos ()
150. (=) 17728/+14 (10) Trey Gunn ()

151. (=) 17719/+28 (17) Slapp Happy ()
152. (=) 17699/+34 (14/+0.03) Triana ()
153. (=) 17520/+30 (11/-0.02) The Flying Luttenbachers ()
154. (=) 17486/+7 (11/+0.02) Quintorigo ()
155. (=) 17169/+54 (17/+0.03) Anthony Phillips ()
156. (=) 17112 (29/+0.12) Frost* ()
157. (=) 16897/+14 (9/+0.03) Kraan ()
158. (=) 16434/+12 (8/+0.03) Otomo Yoshihide ()
159. (=) 16426/+7 (9/+0.02) Zed ()
160. (=) 16401/+24 (6/+0.02) Yezda Urfa ()

161. (=) 16154/+33 (6/+0.01) May Blitz ()
162. (=) 16004/+14 (9/+0.03) Ohm ()
163. (=) 15950/+6 (8) Explorers Club ()
164. (=) 15863/+59 (49/+0.02) Pendragon ()
165. (=) 15794/+22 (23/+0.11) Smak ()
166. (=) 15747/+17 (6) Gary Willis ()
167. (=) 15710/+32 (14/+0.03) Horslips ()
168. (=) 15675/+29 (44/+0.01) Alamaailman Vasarat ()
169. (=) 15640/+26 (9/+0.03) Passport ()
170. (=) 15435/+20 (8/+0.01) Nucleus ()

171. (=) 15412/+12 (9/-0.01) Upsilon Acrux ()
172. (=) 15300/+10 (6) Vlatko Stefanovski ()
173. (=) 15217/+9 (5/+0.01) Defunkt ()
174. (=) 15201/+33 (17) Miasma & The Carousel Of Headless Horses ()
175. (=) 15092/+31 (7) Daevid Allen ()
176. (=) 14940/+22 (17/+0.08) Art Zoyd ()
177. (=) 14774/+20 (8/+0.02) Beggars Opera ()
178. (=) 14695/+49 (6) Chris Squire ()
179. (=) 14587/+15 (13/-0.01) Kimmo Pohjonen ()
180. (=) 14378/+34 (15/+0.03) Pekka Pohjola ()

181. (=) 14208/+10 (10/+0.01) Mellow Candle ()
182. (=) 14186/+56 (18/-0.05) Rabih Abou-Khalil ()
183. (=) 14088/+25 (17/-0.02) The Book Of Knots ()
184. (=) 14000/+12 (7) Tiles ()
185. (=) 13947/+35 (26/+0.05) Ritual ()
186. (=) 13556/+13 (10/-0.03) Attention Deficit ()
187. (=) 13474/+27 (11/+0.02) Aksak Maboul ()
188. (=) 13438/+27 (12/-0.04) The Reasoning ()
189. (=) 13342/+9 (12/+0.02) White Willow ()
190. (=) 13323/+8 (15/+0.06) Congreso ()

191. (=) 13248/+10 (9/+0.01) Ephrat ()
192. (=) 13226/+57 (15/+0.11) Big Big Train ()
193. (=) 13187/+28 (19/-0.02) Pekka Streng ()
194. (=) 13142/+26 (13/+0.03) New Trolls ()
195. (=) 13067/+54 (9/-0.03) Jan Akkerman ()
196. (=) 12870/+15 (6) Emerson, Lake & Powell ()
197. (=) 12793/+37 (5) Patrick Moraz ()
198. (=) 12519/+41 (7) Dr. Strangely Strange ()
199. (=) 12492/+39 (5) Flash ()
200. (=) 12471/+61 (21/-0.04) Panzerballett ()

201. (=) 12428/+18 (33/-0.08) Etna ()
202. (=) 12422/+31 (7/+0.03) Audience ()
203. (=) 12337/+8 (6) Out of Focus ()
204. (=) 12274/+33 (9/+0.02) Wobbler ()
205. (=) 12221/+3 (10) Circulus ()
206. (=) 12213/+5 (8/+0.03) Quella Vecchia Locanda ()
207. (=) 12026/+1 (9) The Gourishankar ()
208. (=) 12014/+19 (5) L'ensemble Rayé ()
209. (=) 11974/+27 (10/+0.01) Knight Area ()
210. (=) 11936/+24 (14) Edgar Allan Poe ()

211. (=) 11821/+20 (16/+0.03) Koenjihyakkei ()
212. (=) 11809/+25 (24/+0.05) Leb i Sol ()
213. (=) 11766/+65 (5) Maelstrom ()
214. (=) 11697/+15 (9/+0.01) Dennis ()
215. (=) 11633/+33 (9/+0.02) Michał Urbaniak ()
216. (=) 11620/+30 (13) Ange ()
217. (=) 11516/+14 (8/-0.03) P.G. Six ()
218. (=) 11456/+14 (8/+0.01) Fugu ()
219. (=) 11393/+26 (14/+0.09) Mike Keneally ()
220. (=) 11365/+6 (9/+0.02) Smegma ()

221. (=) 11198/+10 (13/+0.03) Magic Pie ()
222. (=) 11138/+9 (10/+0.03) Spinetta Jade ()
223. (+1) 11138/+36 (23/+0.02) Kaipa ()
224. (-1) 11115/+12 (9) Il Balletto di Bronzo ()
225. (=) 10745/+15 (8/+0.02) Lighthouse ()
226. (=) 10694/+18 (7) The Tony Williams Lifetime ()
227. (=) 10559/+18 (8) CAB ()
228. (=) 10532/+26 (24) Karmakanic ()
229. (=) 10487/+33 (16/+0.06) Unitopia ()
230. (=) 10431/+18 (7) Trader Horne ()

231. (=) 10402/+16 (75/-0.29) Cardiacs ()
232. (=) 10253/+7 (13/+0.02) Cerberus Shoal ()
233. (=) 10192/+79 (44/-0.02) Arjen Anthony Lucassen ()
234. (=) 10049/+4 (6) Steve Coleman ()
235. (=) 9785/+21 (18/-0.02) Glass Hammer ()
236. (=) 9763/+15 (12) KTU ()
237. (=) 9716/+9 (10) Isildurs Bane ()
238. (=) 9607/+15 (9) Osanna ()
239. (=) 9595/+15 (10) Uzeb ()
240. (=) 9466/+19 (3/+0.02) Mombasa ()

241. (=) 9409/+15 (8) Il Rovescio Della Medaglia ()
242. (=) 9241/+17 (4) Dik Dik ()
243. (=) 9146/+40 (15) Šarlo Akrobata ()
244. (=) 9103/+24 (10) Wayne Krantz ()
245. (=) 9050/+23 (10/-0.02) Amazing Blondel ()
246. (=) 9021/+11 (12) Noxagt ()
247. (=) 8907/+4 (7/-0.03) Fuzzy Duck ()
248. (=) 8762/+7 (10/+0.02) The Watch ()
249. (=) 8689/+11 (15/+0.02) Spirogyra ()
250. (=) 8612/+10 (28/+0.11) Samla Mammas Manna (avant-prog)

251. (+1) 8612/+44 (35/+0.13) Haken (heavy prog)
252. (-1) 8600/+17 (9) Etron Fou Leloublan (avant-prog)
253. (=) 8547/+4 (21/+0.03) Celelalte Cuvinte (heavy prog)
254. (=) 8428/+9 (14/+0.10) IZZ (symphonic prog)
255. (=) 8410/+17 (15) La Máquina de Hacer Pájaros (symphonic prog)
256. (=) 8282/+8 (9) Djam Karet (eclectic prog)
257. (=) 8194/+16 (80/+0.02) A.C.T (eclectic prog)
258. (=) 8193/+22 (17/+0.02) Iva Bittová (avant-prog)
259. (=) 8179/+11 (19/+0.11) Black Bonzo (heavy prog)
260. (=) 8060/+17 (10) Frumpy (eclectic prog)

261. (=) 8022/+13 (5/+0.01) Wallenstein (symphonic prog)
262. (=) 7998/+7 (9) Moongarden (symphonic prog)
263. (=) 7949/+33 (10) McDonald and Giles (crossover prog)
264. (=) 7789/+14 (6/+0.02) Björn J:son Lindh (eclectic prog)
265. (=) 7727/+10 (33/+0.10) Psí vojáci (eclectic prog)
266. (=) 7669/+7 (10) José Cid (symphonic prog)
267. (=) 7631/+6 (28/+0.03) Už jsme doma (avant-prog)
268. (=) 7596/+7 (15/+0.04) Museo Rosenbach (rock progressivo italiano)
269. (=) 7590/+8 (8/+0.01) Picchio dal Pozzo (canterbury scene)
270. (=) 7589/+21 (8) Decibel (avant-prog)

271. (=) 7510/+31 (16/-0.05) Jadis (neo-prog rock)
272. (=) 7390/+30 (23) Moon Safari (symphonic prog)
273. (=) 7316/+5 (14/-0.02) I Am Above on the Left (avant-prog)
274. (=) 7292/+8 (15/+0.03) Karnataka (prog folk)
275. (=) 7175/+10 (10) Metamorfosi (rock progressivo italiano)
276. (=) 7155/+11 (14/+0.04) Arrigo Barnabé (avant-prog)
277. (=) 7041/+9 (7) Starcastle (symphonic prog)
278. (=) 6982/-1 (16/+0.02) Miriodor (avant-prog)
279. (=) 6951 (9/+0.03) Fresh Maggots (prog folk)
280. (=) 6916/+14 (18/+0.03) Capharnaum (heavy prog)

281. (=) 6900/+8 (5) I Giganti (rock progressivo italiano)
282. (=) 6828/+13 (13/+0.01) Locanda delle Fate (rock progressivo italiano)
283. (=) 6772/+32 (15) National Health (canterbury scene)
284. (=) 6738/+21 (17/+0.02) Kebnekajse (prog folk)
285. (=) 6701/+11 (14/+0.02) Jukka Tolonen (prog fusion)
286. (=) 6699/+23 (19/+0.07) O Terço (symphonic prog)
287. (=) 6604/+15 (11/+0.03) Demon Fuzz (prog fusion)
288. (=) 6574/+3 (10/+0.03) Fruupp (symphonic prog)
289. (=) 6564/+4 (9/+0.03) Present (avant-prog)
290. (=) 6528/+17 (13/+0.02) Adaro (prog folk)

291. (=) 6428/+3 (52/-0.03) Ruja (prog folk)
292. (=) 6412/+11 (17/-0.03) Tasavallan Presidentti (prog fusion)
293. (=) 6379/+8 (20/-0.01) Electric Masada (avant-prog)
294. (=) 6356/+12 (13/+0.07) After Dinner (avant-prog)
295. (=) 6308/+12 (21/+0.07) Trettioåriga Kriget (crossover prog)
296. (=) 6236/+5 (14) The Deserts of Träun (avant-prog)
297. (=) 6213/+9 (11/+0.03) Jacula (rock progressivo italiano)
298. (=) 6182/-5 (4) Clear Blue Sky (heavy prog)
299. (=) 6163/+8 (16/+0.03) Date Course Pentagon Royal Garden (avant-prog)
300. (=) 6124/+2 (2) Holding Pattern (symphonic prog)

301. (=) 6086/-2 (4/+0.01) Weidorje (zeuhl)
302. (=) 6033/+21 (10) Trembling Bells (prog folk)
303. (=) 5878/+64 (5/-0.01) Edison's Children (neo-prog rock)
304. (=) 5778/+12 (8/+0.02) Landmarq (neo-prog rock)
305. (=) 5755/+12 (9/+0.01) Colosseum II (prog fusion)
306. (=) 5736/+8 (4) Isotope (prog fusion)
307. (=) 5718/+2 (9/+0.01) Afenginn (avant-prog)
308. (=) 5691/+10 (24/+0.06) The Crimson Jazz Trio (prog fusion)
309. (+2) 5533/+19 (13/+0.01) Lars Hollmer (avant-prog)
310. (-1) 5531/+9 (12/-0.06) 3 Daft Monkeys (prog folk)

311. (-1) 5519/+4 (6) Vertú (prog fusion)
312. (=) 5510/+6 (7/+0.02) Perigeo (prog fusion)
313. (=) 5496/+16 (13) Elephant9 (prog fusion)
314. (=) 5482/+23 (19/-0.07) Morte Macabre (heavy prog)
315. (=) 5437/+15 (13/+0.27) Locomotiv GT (eclectic prog)
316. (+1) 5424/+39 (14/+0.04) The Enid (symphonic prog)
317. (-1) 5395/+9 (37/-0.02) Nicu Alifantis (prog folk)
318. (+2) 5379/+20 (24/+0.05) Conqueror (rock progressivo italiano)
319. (=) 5376/+7 (9/+0.04) Debile Menthol (avant-prog)
320. (-2) 5375/+6 (12/+0.11) Kin Ping Meh (heavy prog)

321. (=) 5276/+23 (38/-0.04) Bacamarte (symphonic prog)
322. (=) 5247/-1 (8/+0.03) Little Atlas (neo-prog rock)
323. (=) 5212/+7 (7/+0.03) Pulsar (symphonic prog)
324. (=) 5181/-4 (25/+0.01) The Plastic People of the Universe (avant-prog)
325. (=) 5179/+2 (12/+0.02) Dagmar Krause (avant-prog)
326. (=) 5152/+5 (7/+0.02) Led Bib (avant-prog)
327. (=) 5151/+4 (9/-0.01) Cassiber (avant-prog)
328. (=) 5111/+9 (11/+0.01) The Claudia Quintet (avant-prog)
329. (=) 5103/+16 (9) The Hypnomen (crossover prog)
330. (=) 5089/+9 (17/-0.04) Happy the Man (eclectic prog)

331. (=) 4996/+22 (15/+0.11) Panic Room (crossover prog)
332. (=) 4957/+3 (3) Frágil (symphonic prog)
333. (=) 4906/+9 (19/+0.03) Carptree (neo-prog rock)
334. (=) 4776/+1 (11/+0.03) Itoiz (prog folk)
335. (=) 4769/+5 (6/+0.02) Formula 3 (rock progressivo italiano)
336. (=) 4737/+5 (11/+0.01) Spaced Out (prog fusion)
337. (+1) 4722/+16 (4) Timelock (neo-prog rock)
338. (-1) 4710/+3 (7/+0.01) Tartar Lamb (avant-prog)
339. (=) 4673/+2 (12/+0.03) Taal (eclectic prog)
340. (=) 4637/+4 (13/+0.05) Birdsongs of the Mesozoic (avant-prog)

341. (=) 4618 (17/-0.02) FreddeGredde (crossover prog)
342. (=) 4615/+4 (6) Ron Geesin (eclectic prog)
343. (=) 4613/+14 (11) Tinyfish (crossover prog)
344. (=) 4588 (34/+0.07) Kevin Gilbert (crossover prog)
345. (=) 4580/+3 (15/-0.01) After… (crossover prog)
346. (=) 4571/+4 (9/+0.02) Ian Gillan Band (prog fusion)
347. (+2) 4566/+18 (10/+0.02) Dün (zeuhl)
348. (-1) 4559/+6 (10/-0.02) Tudor Lodge (prog folk)
349. (-1) 4558/+7 (11/+0.02) Anyone's Daughter (symphonic prog)
350. (=) 4545/+16 (11/+0.06) Witthüser & Westrupp (prog folk)

351. (=) 4508/+12 (8) Welcome (symphonic prog)
352. (=) 4486/+14 (10/+0.02) Eskaton (zeuhl)
353. (=) 4462/+19 (4/-0.02) The Flock (eclectic prog)
354. (=) 4447/+4 (10) Iluzjon (crossover prog)
355. (+1) 4447/+16 (6/+0.01) Alameda (symphonic prog)
356. (-1) 4443/+9 (14) miRthkon (avant-prog)
357. (=) 4434/+8 (4) Bodkin (heavy prog)
358. (=) 4423/+20 (8/-0.01) Jan Dukes De Grey (prog folk)
359. (=) 4386/+16 (8) MacHiavel (eclectic prog)
360. (=) 4376/+7 (7/+0.03) Pierrot Lunaire (prog folk)

361. (+2) 4351/+12 (13) Oniric (crossover prog)
362. (=) 4350/+8 (22/-0.01) Roine Stolt (symphonic prog)
363. (-2) 4348/+4 (7) Kruzenshtern & Parohod (avant-prog)
364. (=) 4330/+14 (29/-0.05) NATSUMEN (prog fusion)
365. (=) 4317/+5 (4) Fusioon (eclectic prog)
366. (=) 4305/+13 (13/+0.09) Crack the Sky (heavy prog)
367. (=) 4287/+11 (14/-0.03) Fläsket brinner (eclectic prog)
368. (=) 4279/+9 (17/+0.19) Gavin Harrison & 05Ric (eclectic prog)
369. (+3) 4266/+18 (10) Presto Ballet (crossover prog)
370. (=) 4266/+10 (8) David Fiuczynski (prog fusion)

371. (-2) 4266/+8 (6) Companyia Elèctrica Dharma (prog fusion)
372. (+2) 4261/+23 (32/-0.08) Malicorne (prog folk)
373. (-2) 4259/+11 (5) The Trip (rock progressivo italiano)
374. (-1) 4258/+11 (8/-0.02) Druid (symphonic prog)
375. (=) 4211/+5 (6/+0.01) Acqua Fragile (rock progressivo italiano)
376. (=) 4171/+6 (33/+0.06) Pražský výběr (eclectic prog)
377. (=) 4119/+5 (36/+0.10) Folque (prog folk)
378. (+1) 4118/+16 (9/+0.03) The Muffins (canterbury scene)
379. (-1) 4116/+7 (11/+0.03) Warpig (heavy prog)
380. (=) 4085/+12 (16/+0.02) Cabezas de Cera (eclectic prog)

381. (+2) 4077/+22 (12/-0.05) Alquin (eclectic prog)
382. (=) 4075/+6 (7/+0.06) Mindgames (neo-prog rock)
383. (-2) 4071/-2 (8/+0.01) Aardvark (crossover prog)
384. (=) 4037/+10 (6) Os Mundi (eclectic prog)
385. (=) 4017/+13 (12/-0.09) Ramases (prog folk)
386. (=) 4007/+5 (6) Mashmakhan (prog folk)
387. (=) 3997/+6 (12/+0.01) Drugi način (heavy prog)
388. (=) 3975/+4 (5/+0.02) Bloque (eclectic prog)
389. (=) 3964/+6 (21/-0.11) Cheer-Accident (avant-prog)
390. (+2) 3937/+33 (21/-0.06) Stackridge (prog folk)

391. (-1) 3929/+14 (21/-0.37) Aranis (avant-prog)
392. (-1) 3917/+9 (9) Albert Marcoeur (avant-prog)
393. (=) 3902/+6 (30/-0.02) Tuvalu (crossover prog)
394. (=) 3893/+6 (10) Doctor Nerve (avant-prog)
395. (=) 3888/+16 (10/+0.09) BröselMaschine (prog folk)
396. (=) 3859/+3 (7/+0.01) Fuchsia (prog folk)
397. (+1) 3825/+16 (20/+0.02) Thinking Plague (avant-prog)
398. (-1) 3823/+6 (12/-0.10) William D. Drake (eclectic prog)
399. (+1) 3813/+11 (12/-0.02) Birds and Buildings (eclectic prog)
400. (-1) 3810/+3 (14/+0.05) Bondage Fruit (zeuhl)

401. (=) 3772/+14 (21) Jolly (neo-prog rock)
402. (=) 3765/+16 (10/+0.01) Bennie Maupin (prog fusion)
403. (+1) 3734/+8 (7/+0.01) Campo di Marte (rock progressivo italiano)
404. (-1) 3733/+3 (8/+0.01) Vialka (avant-prog)
405. (=) 3730/+11 (13/+0.04) Latte E Miele (rock progressivo italiano)
406. (=) 3712/+8 (8) Gracious (symphonic prog)
407. (=) 3707/+6 (7/+0.03) Daryl Stuermer (prog fusion)
408. (=) 3696/+3 (18/+0.16) Camberwell Now (avant-prog)
409. (=) 3690/+4 (4) Syrius (eclectic prog)
410. (=) 3682/+4 (20/+0.05) Luciano Cilio (rock progressivo italiano)

411. (+1) 3681/+23 (18/-0.02) Gnidrolog (eclectic prog)
412. (-1) 3671/+8 (6) The Sallyangie (prog folk)
413. (=) 3659/+6 (14) Fulano (prog fusion)
414. (=) 3639/+10 (19/+0.05) Gösta Berlings Saga (eclectic prog)
415. (=) 3636/+14 (6/+0.02) Henry Kaiser (avant-prog)
416. (=) 3539/+3 (10/+0.02) Brother Ape (prog fusion)
417. (=) 3494/+5 (11) Lindsay Cooper (avant-prog)
418. (=) 3477/+4 (7) Cherry Five (rock progressivo italiano)
419. (=) 3471/+13 (9/+0.05) String Driven Thing (prog folk)
420. (=) 3439/+6 (18/+0.02) Asia Minor (symphonic prog)

421. (=) 3434/+7 (49/-0.02) Everon (heavy prog)
422. (+4) 3429/+32 (12/-0.06) Alphataurus (rock progressivo italiano)
423. (-1) 3428/+6 (10/+0.01) Hasidic New Wave (avant-prog)
424. (-1) 3422/+4 (5/+0.10) Mezquita (symphonic prog)
425. (=) 3414/+14 (11/+0.06) Il Bacio della Medusa (rock progressivo italiano)
426. (-2) 3407/-3 (6/+0.01) Catapilla (eclectic prog)
427. (=) 3382/-3 (42/+0.10) After Crying (symphonic prog)
428. (+1) 3379/+9 (18/+0.16) Lucifer Was (eclectic prog)
429. (-1) 3377/+5 (10/-0.02) Fromuz (eclectic prog)
430. (=) 3346/+3 (47/+0.13) Ave Sangria (prog folk)

431. (=) 3343/+1 (10) Salem Hill (neo-prog rock)
432. (=) 3342/+7 (9/-0.02) Jono El Grande (avant-prog)
433. (=) 3339/+10 (12) Paul Cusick (crossover prog)
434. (=) 3315/+7 (17/-0.01) Jakszyk, Fripp and Collins (eclectic prog)
435. (=) 3260/+7 (10/-0.01) Atoll (symphonic prog)
436. (=) 3253/+3 (11) Hamster Theatre (avant-prog)
437. (+1) 3239/+10 (6/+0.03) Sebastian Hardie (symphonic prog)
438. (-1) 3233/+3 (8/-0.02) Mar de Robles (prog fusion)
439. (=) 3221/+2 (7/+0.02) New England (crossover prog)
