榜单
| 1 |
|
Paper Planes
全长曲目
|
|||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 |
|
||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 35 | |||||
| 36 | |||||
| 37 |
|
O... Saya
全长曲目
|
|||
| 38 | |||||
| 39 | |||||
| 40 | |||||
| 41 | |||||
| 42 | |||||
| 43 | |||||
| 44 | |||||
| 44 | |||||
| 46 | |||||
| 47 | |||||
| 48 | |||||
| 49 | |||||
| 50 | |||||
| 51 | |||||
| 52 | |||||
| 53 | |||||
| 53 | |||||
| 55 | |||||
| 56 | |||||
| 57 |
|
New Left
全长曲目
|
|||
| 58 | |||||
| 58 | |||||
| 60 | |||||
| 61 | |||||
| 62 | |||||
| 62 | |||||
| 64 | |||||
| 64 | |||||
| 64 | |||||
| 67 | |||||
| 68 | |||||
| 68 | |||||
| 70 | |||||
| 71 | |||||
| 71 | |||||
| 73 | |||||
| 74 | |||||
| 75 | |||||
| 76 | |||||
| 77 | |||||
| 78 | |||||
| 79 | |||||
| 80 | |||||
| 81 | |||||
| 81 | |||||
| 81 | |||||
| 84 | |||||
| 84 |
|
||||
| 84 | |||||
| 87 |
|
What's Your Problem
全长曲目
|
|||
| 88 | |||||
| 89 |
|
||||
| 89 | |||||
| 91 | |||||
| 91 | |||||
| 93 | |||||
| 93 | |||||
| 95 | |||||
| 96 | |||||
| 97 | |||||
| 97 |
|
Tell Me Why
全长曲目
|
|||
| 99 | |||||
| 99 | |||||
| 101 | |||||
| 101 |
|
All I Know
全长曲目
|
|||
| 103 | |||||
| 103 | |||||
| 103 | |||||
| 106 | |||||
| 106 | |||||
| 108 | |||||
| 108 | |||||
| 110 |
|
I Hate Hippies
全长曲目
|
|||
| 110 | |||||
| 110 | |||||
| 110 | |||||
| 110 |
|
||||
| 110 | |||||
| 116 | |||||
| 116 | |||||
| 116 | |||||
| 119 | |||||
| 119 |
|
Modern Way
全长曲目
|
|||
| 119 | |||||
| 122 | |||||
| 122 | |||||
| 122 | |||||
| 125 | |||||
| 126 |
|
||||
| 126 | |||||
| 126 | |||||
| 126 | |||||
| 126 |
|
||||
| 131 | |||||
| 131 | |||||
| 133 | |||||
| 133 | |||||
| 133 |
|
Fucking Zones
全长曲目
|
|||
| 133 |
|
There Is No Love
全长曲目
|
|||
| 133 | |||||
| 133 | |||||
| 133 | |||||
| 133 | |||||
| 141 | |||||
| 141 | |||||
| 143 | |||||
| 143 | |||||
| 143 | |||||
| 146 | |||||
| 146 | |||||
| 146 |
|
'Tomic Bomb
全长曲目
|
|||
| 146 | |||||
| 146 | |||||
| 151 |
|
Cold Sweat
全长曲目
|
|||
| 151 | |||||
| 151 | |||||
| 151 | |||||
| 151 | |||||
| 151 | |||||
| 151 | |||||
| 151 | |||||
| 151 | |||||
| 160 | |||||
| 160 | |||||
| 160 | |||||
| 160 | |||||
| 160 | |||||
| 160 | |||||
| 166 | |||||
| 166 | |||||
| 166 | |||||
| 166 | |||||
| 166 | |||||
| 166 | |||||
| 166 | |||||
| 166 | |||||
| 166 | |||||
| 175 | |||||
| 175 | |||||
| 175 | |||||
| 175 | |||||
| 175 | |||||
| 175 | |||||
| 175 |
|
Las Vegas
全长曲目
|
|||
| 175 | |||||
| 175 | |||||
| 175 |
|
Used To Know Me
全长曲目
|
|||
| 175 | |||||
| 175 | |||||
| 175 | |||||
| 175 | |||||
| 175 |
|
Gas Crisis
全长曲目
|
|||
| 190 | |||||
| 190 | |||||
| 190 | |||||
| 190 | |||||
| 190 | |||||
| 190 |
|
Who Will Survive
全长曲目
|
|||
| 190 | |||||
| 190 | |||||
| 190 | |||||
| 199 | |||||
| 199 | |||||
| 199 |
|
Just a Dream
全长曲目
|
|||
| 199 | |||||
| 199 |
|
Angry Youth
全长曲目
|
|||
| 199 | |||||
| 199 | |||||
| 199 | |||||
| 199 | |||||
| 199 | |||||
| 199 | |||||
| 199 | |||||
| 199 | |||||
| 199 | |||||
| 199 | |||||
| 199 | |||||
| 199 | |||||
| 199 | |||||
| 199 | |||||
| 218 | |||||
| 218 | |||||
| 218 | |||||
| 218 | |||||
| 218 | |||||
| 218 | |||||
| 218 | |||||
| 218 | |||||
| 218 | |||||
| 218 | |||||
| 218 | |||||
| 218 | |||||
| 218 | |||||
| 218 | |||||
| 218 | |||||
| 218 | |||||
| 218 | |||||
| 218 | |||||
| 218 | |||||
| 218 | |||||
| 218 | |||||
| 218 | |||||
| 218 | |||||
| 241 |
|
Never Again
全长曲目
|
|||
| 241 | |||||
| 241 |
|
Who Cares
全长曲目
|
|||
| 241 | |||||
| 241 |
|
Rhythm of Life
全长曲目
|
|||
| 241 | |||||
| 241 | |||||
| 241 | |||||
| 241 | |||||
| 241 | |||||
| 241 | |||||
| 241 | |||||
| 241 | |||||
| 241 | |||||
| 241 | |||||
| 241 | |||||
| 241 | |||||
| 241 | |||||
| 241 | |||||
| 241 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 |
|
Voices in the Dark
全长曲目
|
|||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 |
|
Schoolboy
全长曲目
|
|||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 292 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 |
|
||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 |
|
Make a Choice
全长曲目
|
|||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 |
|
Safe Night
全长曲目
|
|||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 |
|
Above the Crowd
全长曲目
|
|||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 |
|
The Other Side
全长曲目
|
|||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 |
|
Kill
全长曲目
|
|||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 |
|
Hatin' Life
全长曲目
|
|||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 340 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 |
|
Superstitious
全长曲目
|
|||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 | |||||
| 433 |