| 1 |
|
Lynguistics
全长曲目
|
|||
| 2 |
|
Nothing to Give
全长曲目
|
|||
| 3 |
|
Beautiful Girl
全长曲目
|
|||
| 4 |
|
Since When
全长曲目
|
|||
| 5 |
|
Hourglass
全长曲目
|
|||
| 6 |
|
Mindstate
全长曲目
|
|||
| 7 |
|
Hellfire
全长曲目
|
|||
| 8 |
|
Brain Cell
全长曲目
|
|||
| 9 |
|
Where Will You Be?
全长曲目
|
|||
| 10 |
|
K.K.K.Y.
全长曲目
|
|||
| 11 |
|
||||
| 11 |
|
Old School
全长曲目
|
|||
| 13 |
|
Rain
全长曲目
|
|||
| 14 |
|
What'll You Do?
全长曲目
|
|||
| 15 |
|
Dance For Me
全长曲目
|
|||
| 16 |
|
Valley of Death
全长曲目
|
|||
| 17 |
|
War
全长曲目
|
|||
| 18 |
|
Move
全长曲目
|
|||
| 19 |
|
The South
全长曲目
|
|||
| 20 |
|
Southernunderground
全长曲目
|
|||
| 21 |
|
Georgia
全长曲目
|
|||
| 22 |
|
Summer's Gone
全长曲目
|
|||
| 23 |
|
||||
| 24 |
|
||||
| 25 |
|
Inhale (Interlude)
全长曲目
|
|||
| 25 |
|
Fukinwichu
全长曲目
|
|||
| 27 |
|
||||
| 28 |
|
Dirty Acres
全长曲目
|
|||
| 29 |
|
Dying Nation
全长曲目
|
|||
| 30 |
|
||||
| 31 |
|
Things I Dream
全长曲目
|
|||
| 32 |
|
Midnight
全长曲目
|
|||
| 33 | |||||
| 34 |
|
||||
| 35 |
|
Intro
全长曲目
|
|||
| 36 |
|
Interlude 1
全长曲目
|
|||
| 37 |
|
||||
| 38 | |||||
| 38 |
|
Kentucky (Interlude)
全长曲目
|
|||
| 40 |
|
So Live!
全长曲目
|
|||
| 41 |
|
Falling Down
全长曲目
|
|||
| 42 | |||||
| 43 |
|
||||
| 44 |
|
Halfanimal
全长曲目
|
|||
| 44 |
|
||||
| 46 |
|
||||
| 47 |
|
||||
| 47 |
|
Not Guilty
全长曲目
|
|||
| 49 | |||||
| 50 |
|
Dance For Me (Remix)
全长曲目
|
|||
| 51 |
|
||||
| 52 |
|
Doin Alright
全长曲目
|
|||
| 53 |
|
Caved In
全长曲目
|
|||
| 54 | |||||
| 55 | |||||
| 56 |
|
||||
| 57 |
|
Sunrise/Sunset
全长曲目
|
|||
| 57 |
|
Interlude 2
全长曲目
|
|||
| 59 |
|
Departure (Intro)
全长曲目
|
|||
| 60 | |||||
| 61 | |||||
| 62 | |||||
| 63 | |||||
| 64 |
|
The Gates
全长曲目
|
|||
| 65 | |||||
| 66 | |||||
| 67 | |||||
| 68 |
|
Never Know Why
全长曲目
|
|||
| 68 | |||||
| 70 |
|
||||
| 71 | |||||
| 71 | |||||
| 73 |
|
Kno's Diggin'
全长曲目
|
|||
| 73 |
|
||||
| 75 | |||||
| 75 | |||||
| 77 | |||||
| 77 | |||||
| 79 | |||||
| 80 |
|
||||
| 80 | |||||
| 82 | |||||
| 83 | |||||
| 84 |
|
The Light
全长曲目
|
|||
| 85 | |||||
| 86 | |||||
| 86 | |||||
| 86 | |||||
| 89 |
|
||||
| 89 | |||||
| 91 | |||||
| 92 |
|
||||
| 93 | |||||
| 94 | |||||
| 95 | |||||
| 96 | |||||
| 96 | |||||
| 98 | |||||
| 98 | |||||
| 100 |
|
||||
| 101 | |||||
| 101 | |||||
| 101 | |||||
| 101 | |||||
| 105 | |||||
| 105 | |||||
| 105 | |||||
| 108 | |||||
| 109 | |||||
| 110 | |||||
| 111 | |||||
| 111 | |||||
| 113 | |||||
| 114 | |||||
| 114 | |||||
| 116 | |||||
| 116 | |||||
| 118 | |||||
| 118 | |||||
| 120 | |||||
| 121 | |||||
| 121 | |||||
| 121 | |||||
| 124 |
|
||||
| 124 | |||||
| 124 | |||||
| 124 | |||||
| 124 |
|
||||
| 124 | |||||
| 130 | |||||
| 131 | |||||
| 131 | |||||
| 133 | |||||
| 133 | |||||
| 133 | |||||
| 136 | |||||
| 136 | |||||
| 136 | |||||
| 139 | |||||
| 139 | |||||
| 139 | |||||
| 142 | |||||
| 142 | |||||
| 142 | |||||
| 142 | |||||
| 142 | |||||
| 142 | |||||
| 148 | |||||
| 148 | |||||
| 150 | |||||
| 150 | |||||
| 150 | |||||
| 150 |
|
||||
| 150 | |||||
| 150 | |||||
| 156 | |||||
| 156 | |||||
| 156 | |||||
| 156 | |||||
| 156 | |||||
| 156 | |||||
| 156 | |||||
| 156 | |||||
| 156 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 165 | |||||
| 170 | |||||
| 170 | |||||
| 170 | |||||
| 170 | |||||
| 170 | |||||
| 170 | |||||
| 176 | |||||
| 176 | |||||
| 176 | |||||
| 179 | |||||
| 179 | |||||
| 179 | |||||
| 179 | |||||
| 179 | |||||
| 184 | |||||
| 184 | |||||
| 184 |
|
Cornasto
全长曲目
|
|||
| 187 | |||||
| 187 | |||||
| 187 | |||||
| 187 | |||||
| 191 | |||||
| 191 | |||||
| 191 | |||||
| 194 | |||||
| 194 | |||||
| 194 | |||||
| 194 | |||||
| 198 | |||||
| 198 | |||||
| 198 | |||||
| 201 |
|
||||
| 201 | |||||
| 201 |
|
Diamond Sky
全长曲目
|
|||
| 201 | |||||
| 201 | |||||
| 206 | |||||
| 206 | |||||
| 208 | |||||
| 208 | |||||
| 208 |
|
||||
| 208 | |||||
| 208 | |||||
| 213 | |||||
| 213 | |||||
| 213 | |||||
| 216 | |||||
| 216 | |||||
| 216 |
|
Miss Lady
全长曲目
|
|||
| 216 | |||||
| 216 | |||||
| 216 | |||||
| 222 | |||||
| 222 | |||||
| 222 | |||||
| 222 |
|
Be Free (Remix)
全长曲目
|
|||
| 222 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 227 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 236 | |||||
| 240 | |||||
| 240 |
|
||||
| 240 | |||||
| 240 | |||||
| 240 | |||||
| 240 | |||||
| 240 | |||||
| 240 | |||||
| 248 | |||||
| 248 | |||||
| 248 | |||||
| 248 | |||||
| 248 | |||||
| 253 | |||||
| 253 | |||||
| 253 |
|
||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 | |||||
| 256 |
|
The Party (Skit)
全长曲目
|
|||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 261 | |||||
| 267 | |||||
| 267 | |||||
| 267 | |||||
| 267 |
|
What They Playin?
全长曲目
|
|||
| 267 | |||||
| 267 | |||||
| 267 | |||||
| 267 | |||||
| 267 |
|
W.C.G.
全长曲目
|
|||
| 267 | |||||
| 267 |
|
???
全长曲目
|
|||
| 278 | |||||
| 278 | |||||
| 278 | |||||
| 278 |
|
The Park (Fresh Air)
全长曲目
|
|||
| 278 | |||||
| 278 |
|
||||
| 278 | |||||
| 278 | |||||
| 278 | |||||
| 278 |
|
||||
| 278 | |||||
| 278 | |||||
| 290 | |||||
| 290 |
|
||||
| 290 |
|
||||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 290 |
|
||||
| 290 | |||||
| 290 | |||||
| 290 | |||||
| 302 | |||||
| 302 | |||||
| 302 | |||||
| 302 | |||||
| 302 | |||||
| 302 | |||||
| 302 | |||||
| 302 | |||||
| 302 | |||||
| 302 | |||||
| 302 | |||||
| 313 |
|
||||
| 313 | |||||
| 313 | |||||
| 313 |
|
||||
| 313 | |||||
| 313 |
|
Outro
全长曲目
|
|||
| 313 | |||||
| 313 | |||||
| 313 | |||||
| 313 | |||||
| 313 | |||||
| 313 | |||||
| 313 | |||||
| 313 | |||||
| 313 | |||||
| 313 | |||||
| 313 | |||||
| 313 | |||||
| 313 |
|
Mind Won't Behave
全长曲目
|
|||
| 313 | |||||
| 313 | |||||
| 334 | |||||
| 334 | |||||
| 334 | |||||
| 334 | |||||
| 334 | |||||
| 334 | |||||
| 334 | |||||
| 334 | |||||
| 334 | |||||
| 334 | |||||
| 334 |
|
Friendgirl
全长曲目
|
|||
| 334 |
|
Clap
全长曲目
|
|||
| 334 | |||||
| 334 | |||||
| 348 | |||||
| 348 | |||||
| 348 | |||||
| 348 |
|
WQN5 Station ID #3
全长曲目
|
|||
| 348 | |||||
| 348 | |||||
| 348 | |||||
| 348 | |||||
| 348 | |||||
| 348 | |||||
| 348 | |||||
| 348 | |||||
| 348 | |||||
| 348 | |||||
| 348 | |||||
| 348 | |||||
| 348 | |||||
| 348 |
|
Time (What Is It?)
全长曲目
|
|||
| 348 | |||||
| 348 | |||||
| 368 | |||||
| 368 |
|
Sticky Green
全长曲目
|
|||
| 368 | |||||
| 368 | |||||
| 368 | |||||
| 368 | |||||
| 368 | |||||
| 368 | |||||
| 368 | |||||
| 368 | |||||
| 368 | |||||
| 368 | |||||
| 368 | |||||
| 368 | |||||
| 368 | |||||
| 368 | |||||
| 368 |
|
Earth's Essence
全长曲目
|
|||
| 368 | |||||
| 368 | |||||
| 368 |
|
Break Even
全长曲目
|
|||
| 368 | |||||
| 368 | |||||
| 368 | |||||
| 368 | |||||
| 368 |
|
The Talk (Skit)
全长曲目
|
|||
| 368 | |||||
| 368 |
|
Being Human's Hard
全长曲目
|
|||
| 368 | |||||
| 368 | |||||
| 397 | |||||
| 397 | |||||
| 397 | |||||
| 397 | |||||
| 397 | |||||
| 397 | |||||
| 397 |
|
Fear
全长曲目
|
|||
| 397 | |||||
| 397 | |||||
| 397 |
|
Love Ain't (Remix)
全长曲目
|
|||
| 397 | |||||
| 397 | |||||
| 397 | |||||
| 397 | |||||
| 397 | |||||
| 397 | |||||
| 397 | |||||
| 397 | |||||
| 397 | |||||
| 397 |
|
It's Over
全长曲目
|
|||
| 397 | |||||
| 397 | |||||
| 397 | |||||
| 397 | |||||
| 397 |
|
Play Hard
全长曲目
|
|||
| 397 | |||||
| 397 | |||||
| 424 | |||||
| 424 | |||||
| 424 |
|
Watch Yo Mowf
全长曲目
|
|||
| 424 | |||||
| 424 | |||||
| 424 | |||||
| 424 |
|
||||
| 424 | |||||
| 424 | |||||
| 424 | |||||
| 424 | |||||
| 424 | |||||
| 424 | |||||
| 424 | |||||
| 424 | |||||
| 424 | |||||
| 424 | |||||
| 424 |
|
||||
| 424 | |||||
| 424 |
|
||||
| 424 | |||||
| 424 | |||||
| 424 | |||||
| 424 | |||||
| 424 | |||||
| 424 |
|
WQN5 Station ID #2
全长曲目
|
|||
| 424 |
|
Wachugondo?
全长曲目
|
|||
| 424 | |||||
| 424 | |||||
| 453 |
|
Be Free
全长曲目
|
|||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 |
|
||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 |
|
||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 |
|
||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 | |||||
| 453 |