榜单
| 1 |
|
||||
| 2 |
|
||||
| 3 | |||||
| 4 | |||||
| 5 |
|
Newgrange
全长曲目
|
|||
| 6 |
|
||||
| 7 | |||||
| 8 | |||||
| 9 |
|
||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 |
|
||||
| 15 | |||||
| 16 | |||||
| 17 |
|
Two Sisters
全长曲目
|
|||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 |
|
||||
| 22 | |||||
| 23 |
|
||||
| 24 |
|
A Dream in the Night
全长曲目
|
|||
| 25 |
|
||||
| 26 | |||||
| 27 |
|
Eleanor Plunkett
全长曲目
|
|||
| 27 | |||||
| 29 | |||||
| 30 |
|
Fairly Shot Of Her
全长曲目
|
|||
| 31 | |||||
| 31 |
|
Sirius
全长曲目
|
|||
| 33 |
|
||||
| 34 |
|
Rí Na Cruinne
全长曲目
|
|||
| 35 |
|
By Chance It Was
全长曲目
|
|||
| 36 | |||||
| 36 |
|
Trail of Tears
全长曲目
|
|||
| 38 | |||||
| 39 | |||||
| 40 |
|
Christmas Angels
全长曲目
|
|||
| 40 |
|
The Galtee Hunt
全长曲目
|
|||
| 42 | |||||
| 42 |
|
||||
| 44 | |||||
| 45 | |||||
| 46 | |||||
| 47 | |||||
| 47 | |||||
| 49 |
|
||||
| 49 | |||||
| 49 | |||||
| 52 | |||||
| 52 | |||||
| 54 |
|
Gaoth Barra Na dTonn
全长曲目
|
|||
| 55 | |||||
| 55 |
|
||||
| 57 | |||||
| 57 | |||||
| 57 |
|
||||
| 57 |
|
Siuil a run
全长曲目
|
|||
| 57 | |||||
| 57 | |||||
| 63 | |||||
| 63 | |||||
| 65 | |||||
| 65 | |||||
| 65 | |||||
| 68 | |||||
| 68 | |||||
| 68 | |||||
| 68 | |||||
| 72 | |||||
| 73 | |||||
| 73 | |||||
| 75 | |||||
| 76 | |||||
| 76 | |||||
| 78 | |||||
| 78 |
|
||||
| 80 | |||||
| 80 | |||||
| 82 | |||||
| 82 | |||||
| 84 |
|
Dtigeas a Damhsa
全长曲目
|
|||
| 84 | |||||
| 84 | |||||
| 87 | |||||
| 87 | |||||
| 87 | |||||
| 87 |
|
Mo Mháire
全长曲目
|
|||
| 91 | |||||
| 92 | |||||
| 92 | |||||
| 94 | |||||
| 95 | |||||
| 95 | |||||
| 95 | |||||
| 95 |
|
||||
| 99 |
|
||||
| 100 | |||||
| 100 |
|
Rince Briotanach
全长曲目
|
|||
| 100 |
|
Teidhir Abhaile Riu
全长曲目
|
|||
| 103 | |||||
| 103 | |||||
| 103 | |||||
| 103 | |||||
| 107 | |||||
| 107 | |||||
| 107 |
|
||||
| 110 | |||||
| 110 | |||||
| 110 | |||||
| 110 | |||||
| 110 | |||||
| 115 | |||||
| 115 | |||||
| 115 | |||||
| 115 | |||||
| 115 | |||||
| 115 | |||||
| 121 | |||||
| 121 | |||||
| 121 | |||||
| 121 | |||||
| 121 | |||||
| 121 | |||||
| 121 | |||||
| 121 | |||||
| 121 | |||||
| 121 | |||||
| 121 | |||||
| 121 | |||||
| 133 | |||||
| 133 | |||||
| 133 | |||||
| 133 | |||||
| 133 | |||||
| 133 | |||||
| 133 | |||||
| 133 |
|
Dheanainn Sugradh
全长曲目
|
|||
| 133 |
|
||||
| 142 | |||||
| 142 | |||||
| 142 | |||||
| 142 | |||||
| 142 | |||||
| 142 | |||||
| 148 | |||||
| 148 | |||||
| 148 | |||||
| 148 | |||||
| 148 | |||||
| 148 | |||||
| 148 |
|
Chuaigh Me Na Rosann
全长曲目
|
|||
| 155 | |||||
| 155 | |||||
| 155 | |||||
| 155 | |||||
| 155 | |||||
| 160 | |||||
| 160 | |||||
| 160 | |||||
| 160 | |||||
| 160 | |||||
| 160 | |||||
| 166 | |||||
| 166 | |||||
| 166 | |||||
| 166 | |||||
| 166 | |||||
| 166 | |||||
| 166 | |||||
| 166 | |||||
| 166 | |||||
| 166 | |||||
| 176 |
|
Neansai Mhile Gra
全长曲目
|
|||
| 176 |
|
Planxty Burke
全长曲目
|
|||
| 176 | |||||
| 176 |
|
||||
| 176 | |||||
| 176 | |||||
| 176 | |||||
| 176 |
|
Mhaire Bruineall
全长曲目
|
|||
| 184 | |||||
| 184 | |||||
| 184 | |||||
| 184 | |||||
| 184 | |||||
| 184 | |||||
| 184 | |||||
| 184 | |||||
| 184 | |||||
| 184 | |||||
| 184 | |||||
| 184 | |||||
| 184 | |||||
| 197 | |||||
| 197 | |||||
| 197 | |||||
| 197 | |||||
| 197 | |||||
| 197 | |||||
| 197 | |||||
| 197 |
|
||||
| 197 | |||||
| 197 | |||||
| 207 | |||||
| 207 | |||||
| 207 |
|
Nil Se'n La
全长曲目
|
|||
| 207 | |||||
| 207 | |||||
| 207 | |||||
| 207 | |||||
| 207 | |||||
| 207 |
|
||||
| 207 | |||||
| 207 | |||||
| 207 | |||||
| 207 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 |
|
||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 220 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 237 | |||||
| 252 | |||||
| 252 | |||||
| 252 | |||||
| 252 | |||||
| 252 | |||||
| 252 | |||||
| 252 | |||||
| 252 | |||||
| 252 | |||||
| 252 | |||||
| 252 | |||||
| 252 |
|
An Giobog
全长曲目
|
|||
| 252 | |||||
| 252 | |||||
| 252 | |||||
| 252 | |||||
| 252 | |||||
| 252 | |||||
| 252 | |||||
| 252 | |||||
| 252 | |||||
| 252 | |||||
| 252 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 |
|
||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 275 | |||||
| 307 | |||||
| 307 | |||||
| 307 |
|
||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 |
|
||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 307 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 |
|
||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 357 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 | |||||
| 459 |